Best Mate | |||
---|---|---|---|
Statue of Best Mate at Cheltenham |
|||
Sire | Un Desperado | ||
Grandsire | Top Ville | ||
Dam | Katday | ||
Damsire | Miller’s Mate | ||
Sex | Gelding | ||
Foaled | 28 January 1995 | ||
Died | 1 November 2005 | (aged 10)||
Country | Ireland | ||
Colour | Bay | ||
Breeder | Jacques Van’t Hart | ||
Owner | Jim Lewis | ||
Trainer | Henrietta Knight | ||
Record | 22: 14-7-0 | ||
Earnings | £1,022,436 | ||
Major wins | |||
Mersey Novices’ Hurdle (2000) November Novices’ Chase (2000) Scilly Isles Novices’ Chase (2001) Haldon Gold Cup (2001) Cheltenham Gold Cup (2002, 2003, 2004) Peterborough Chase (2002) King George VI Chase (2002) Ericsson Chase (2003) | |||
Awards | |||
British Horse Racing Board’s Jump Horse of the Year, Champion Three-Mile Chaser for second year running. | |||
Honours | |||
Statue and Best Mate Enclosure at Cheltenham Racecourse Added to Cheltenham’s Hall of Fame at the 2007 meet, along with Desert Orchid | |||
Last updated on 14 February 2007 | |||
Sire Un Deperado (FR) 1983 | Top Ville (IRE) 1976 | High Top | Derring-Do |
Camenae | |||
Sega Ville | Charlottesville | ||
La Sega | |||
White Lightning (FR) 1970 | Baldric | Round Table | |
Two Cities | |||
Rough Sea | Herbager | ||
Sea Nymph | |||
Dam Katday (FR) 1987 | Miller’s Mate (GB) 1982 | Mill Reef | Never Bend |
Milan Mill | |||
Primatie | Vaguely Noble | ||
Pistol Packer | |||
Kanara (FR) 1973 | Hauban | Sicambre | |
Hygie | |||
Alika | Auriban | ||
Pretty Lady (Family: 1-e) |