Sire | Bob Back |
---|---|
Grandsire | Roberto |
Dam | Fashionista |
Damsire | King’s Theatre |
Sex | Gelding |
Foaled | 21 May 2005 |
Country | Ireland |
Colour | Bay |
Breeder | Mrs L. Eadie |
Owner | The Not Afraid Partnership |
Trainer | Nicky Henderson |
Jockey | Barry Geraghty |
Record | 20: 11-2-2 12:5-1-1 (Chases) 6:5-0-1 (Hurdles) 2:1-1-0 (Bumpers) |
Earnings | £690,847 |
Major wins | |
Classic Novices’ Hurdle (2011) Albert Bartlett Novices’ Hurdle (2011) Berkshire Novices’ Chase (2011) RSA Chase (2012) Hennessy Gold Cup (2012) Cheltenham Gold Cup (2013) Lexus Chase (2013) |
Sire Bob Back (USA) 1981 | Roberto (USA) 1969 | Hail to Reason | Turn-To |
---|---|---|---|
Nothirdchance | |||
Bramalea | Nashua | ||
Rarelea | |||
Toter Back (USA) 1967 | Carry Back | Saggy | |
Joppy | |||
Romantic Miss | Beauchef | ||
Roman Zephyr | |||
Dam Fashionista (IRE) 1999 | King’s Theatre (IRE) 1991 | Sadler’s Wells | Northern Dancer |
Fairy Bridge | |||
Regal Beauty | Princely Native | ||
Dennis Belle | |||
Last Flair (IRE) 1982 | Busted | Crepello | |
Sans le Sou | |||
Paddy’s Flair | Alcide | ||
Paddy’s Sister (Family:7) |