Coneygree | |
---|---|
Coneygree, April 2015 |
|
Sire | Karinga Bay |
Grandsire | Ardross |
Dam | Plaid Maid |
Damsire | Executive Perk |
Sex | Gelding |
Foaled | 23 February 2007 |
Country | United Kingdom |
Colour | Bay |
Breeder | John Oaksey |
Owner | The Max Partnership |
Trainer | Mark Bradstock |
Record | 18: 9-1-3 12:5-1-2 (Chases) 4:3-0-1 (Hurdles) 2:1-0-0 (Bumpers) |
Earnings | £526,589 |
Major wins | |
Hyde Novices’ Hurdle (2012) Bristol Novices’ Hurdle (2012) Berkshire Novices’ Chase (2014) Kauto Star Novices’ Chase (2014) Denman Chase (2015) Cheltenham Gold Cup (2015) | |
Last updated on 26 April 2017 |
Sire Karinga Bay (GB) 1987 | Ardross (IRE) 1976 | Run The Gantlet | Tom Rolfe |
---|---|---|---|
First Feather | |||
Le Melody | Levmoss | ||
Arctic Melody | |||
Handy Dancer (IRE) 1977 | Green God | Red God | |
Thetis | |||
Miss Golightly | Jimmy Reppin | ||
Gracious Gal | |||
Dam Plaid Maid (IRE) 1992 | Executive Perk (IRE) 1985 | Lord Gayle | Sir Gaylord |
Sticky Case | |||
Areola | Kythnos | ||
Alive Alivo | |||
Tipperary Tartan (IRE) 1980 | Rarity | Hethersett | |
Who Can Tell | |||
Colourful | Busted | ||
Topaz (Family: 1-w) |