Cyborgo | |
---|---|
Sire | Cyborg |
Grandsire | Arctic Tern |
Dam | Quintessence |
Damsire | El Condor |
Sex | Gelding |
Foaled | 1990 |
Country | France |
Colour | Bay |
Breeder | François Cottin & Alfred Lefèvre |
Owner | Hugh Duder (County Stores Holdings Ltd) |
Trainer | Martin Pipe |
Record | 26: 11-4-0 (National Hunt) |
Earnings | £159,426 |
Major wins | |
Mersey Novices’ Hurdle (1994) Rendlesham Hurdle (1995) Stayers’ Hurdle (1996) Mildmay Novices’ Chase (1997) |
Sire Cyborg (FR) 1982 | Arctic Tern 1973 | Sea Bird | Dan Cupid |
---|---|---|---|
Sicalade | |||
Bubbling Beauty | Hasty Road | ||
Almahmoud | |||
Cadair 1970 | Sadair | Petare | |
Blue Missy | |||
Blarney Castle | Nasrullah | ||
Bold Irish | |||
Dam Quintessence (FR) 1982 | El Condor 1974 | Misti | Medium |
Mist | |||
Amicla | Argel | ||
Ardan Traffic | |||
Graziella 1972 | Fujiyama | Krakatao | |
Peccadille | |||
Cleopatre | Eperon | ||
Ugia |