Denman | |
---|---|
Denman on 15 March 2006 |
|
Sire | Presenting |
Grandsire | Mtoto |
Dam | Polly Puttens |
Damsire | Pollerton |
Sex | Gelding |
Foaled | 17 April 2000 |
Died | 5 June 2018 |
Country | Ireland |
Colour | Chestnut |
Breeder | Colman O’Flynn |
Owner | Paul Barber & Maggie Findlay |
Trainer | Paul Nicholls |
Record | 24:14–5–1 |
Earnings | £1,141,347 |
Major wins | |
Challow Novices’ Hurdle (2006) Berkshire Novices’ Chase (2006) Royal & SunAlliance Chase (2007) Hennessy Gold Cup (2007, 2009) Lexus Chase (2007) Aon Chase (2008) Cheltenham Gold Cup (2008) | |
Awards | |
Timeform rating: 183 | |
Honours | |
Denman Chase at Newbury Racecourse | |
Last updated on 29 January 2011 |
Sire Presenting (GB) 1992 | Mtoto (GB) 1983 | Busted | Crepello |
---|---|---|---|
Sans le Sou | |||
Amazer | Mincio | ||
Alzara | |||
D’Azy (IRE) 1984 | Persian Bold | Bold Lad (IRE) | |
Relkarunner | |||
Belle Viking | Riverman | ||
Velarta | |||
Dam Polly Puttens (GB) 1982 | Pollerton (GB) 1974 | Rarity | Hethersett |
Who Can Tell | |||
Nilie | Relko | ||
Arctic Melody | |||
My Puttens (IRE) 1972 | David Jack | Pampered King | |
Judy Owens | |||
Railstown | Escart | ||
U (Family:4) |