Jodami | |
---|---|
Sire | Crash Course |
Grandsire | Busted |
Dam | Masterstown Lucy |
Damsire | Bargello |
Sex | Gelding |
Foaled | 1985 |
Country | Ireland |
Colour | Bay |
Breeder | Eamon Phelan |
Owner | John Yeadon |
Trainer | Peter Beaumont |
Record | 39: 18-12-3 |
Earnings | £478,360 |
Major wins | |
West of Scotland Novices’ Chase (1992) Peter Marsh Chase (1993, 1997) Irish Gold Cup (1993, 1994, 1995) Cheltenham Gold Cup (1993) Edward Hanmer Chase (1993) |
Sire Crash Course (GB) 1971 | Busted 1963 | Crepello | Donatello |
---|---|---|---|
Crepuscule | |||
Sans le Sou | Vimy | ||
Martial Loan | |||
Lucky Stream 1956 | Persian Gulf | Bahram | |
Double Life | |||
Kypris | Victrix | ||
Phinoola | |||
Dam Masterstown Lucy (IRE) 1978 | Bargello 1960 | Auriban | Pharis |
Arriba | |||
Isabelle Brand | Black Devil | ||
Isabelle d’Este | |||
Lucille 1969 | Master Owen | Owen Tudor | |
Miss Maisie | |||
Pretty Show | Ossian | ||
After the Show (Family: 8-a) |