Kicking King | |
---|---|
Sire | Old Vic |
Dam | Fairy Blaze |
Damsire | Good Thyne |
Sex | Gelding |
Foaled | 1998 |
Country | Ireland |
Colour | Bay |
Breeder | Sunnyhill Stud |
Owner | Conor Clarkson |
Trainer | Tom Taaffe |
Record | 28: 12-8-3 |
Earnings | £818,032 |
Major wins | |
Byrne Group Novice Hurdle (2003) Gowran Park Champion Chase (2004) Arkle Perpetual Challenge Cup (2004) John Durkan Memorial Chase (2004) King George VI Chase (2004, 2005) Cheltenham Gold Cup (2005) Punchestown Gold Cup (2005) |
Sire Old Vic 1986 | Sadler’s Wells 1981 | Northern Dancer (CAN) | Nearctic (CAN) |
---|---|---|---|
Natalma (USA) | |||
Fairy Bridge (USA) | Bold Reason (USA) | ||
Special (USA) | |||
Cockade 1973 | Derring-Do | Darius II | |
Sipsey Bridge | |||
Camenae | Vimy | ||
Madrilen | |||
Dam Fairy Blaze 1991 | Good Tyne 1977 | Herbager | Vandala |
Flagette | |||
Foreseer | Round Table (USA) | ||
Regal Gleam (USA) | |||
Fairy Tree 1970 | Varano | Darius II | |
Varna II | |||
Precision Time | Arctic Time | ||
Preciousogan |