Many Clouds | |
---|---|
Leighton Aspell and Many Clouds in 2014 |
|
Sire | Cloudings |
Grandsire | Sadler’s Wells |
Dam | Bobbing Back |
Damsire | Bob Back |
Sex | Gelding |
Foaled | 21 April 2007 |
Died | 28 January 2017 | (aged 9)
Country | Ireland |
Colour | Brown |
Breeder | Aidan Aherne |
Owner | Trevor Hemmings |
Trainer | Oliver Sherwood |
Record | 27: 12-7-0 |
Earnings | £928,000 |
Major wins | |
Hennessy Gold Cup (2014) Cotswold Chase (2015, 2017) Grand National (2015) | |
Awards | |
British Jump Racing Horse of the Year (2015) | |
Honours | |
Many Clouds Chase at Aintree |
Sire Cloudings (IRE) 1994 | Sadler’s Wells (USA) 1981 | Northern Dancer | Nearctic |
---|---|---|---|
Natalma | |||
Fairy Bridge | Bold Reason | ||
Special | |||
Ispahan (IRE) 1981 | Rusticaro | Caro | |
Rustica | |||
Royal Danseuse | Prince Chevalier | ||
Star Dancer | |||
Dam Bobbing Back (IRE) 1997 | Bob Back (USA) 1981 | Roberto | Hail To Reason |
Bramalea | |||
Toter Back | Carry Back | ||
Romantic Miss | |||
Ballyvooney (GB) 1986 | Salluceva | Sallust | |
Aliceva | |||
Leveret | Le Bavard | ||
Merry Palm (Family 22) |