Master Oats | |
---|---|
Sire | Oats |
Grandsire | Northfields |
Dam | Miss Poker Face |
Damsire | Raise You Ten |
Sex | Gelding |
Foaled | 1986 |
Country | United Kingdom |
Colour | Chestnut |
Breeder | Robin and Scarlett Knipe |
Owner | Mrs Hugh Maitland-Jones Paul Matthews |
Trainer | Henrietta Knight Kim Bailey |
Record | 21: 10-3-2 |
Earnings | £254,399 |
Major wins | |
Greenalls Gold Cup (1994) Rehearsal Chase (1994) Welsh National (1994) Pillar Property Chase (1995) Cheltenham Gold Cup (1995) |
Sire Oats (IRE) 1973 | Northfields 1968 | Northern Dancer | Nearctic |
---|---|---|---|
Natalma | |||
Little Hut | Occupy | ||
Savage Beauty | |||
Arctic Lace 1966 | Arctic Chevalier | Arctic Star | |
French Ballet | |||
Alace | Rapace | ||
Fair Alycia | |||
Dam Miss Poker Face (GB) 1970 | Raise You Ten 1960 | Tehran | Bois Roussel |
Stafarella | |||
Visor | Combat | ||
Eyewash | |||
Leonina 1953 | Royal Charger | Nearco | |
Sun Princess | |||
Windway | Fairway | ||
Windfall (Family: 10) |