Minella Indo | |
---|---|
Sire | Beat Hollow |
Grandsire | Sadler’s Wells |
Dam | Carrigeen Lily |
Damsire | Supreme Leader |
Sex | Gelding |
Foaled | 18 April 2013 |
Country | Ireland |
Colour | Bay |
Breeder | Mrs R H Lalor |
Owner | Barry Maloney |
Trainer | Henry De Bromhead |
Record | 13: 6-3-2 |
Earnings | £498,038 |
Major wins | |
Spa Novices’ Hurdle (2019) Irish Daily Mirror Novice Hurdle (2019) M W Hickey Memorial Chase (2020) BetVictor Make Your Best Bet Chase (2020) Cheltenham Gold Cup (2021) |
Sire Beat Hollow (GB) 1997 | Sadler’s Wells (USA) 1981 | Northern Dancer (CAN) | Nearctic |
---|---|---|---|
Natalma (USA) | |||
Fairy Bridge | Bold Reason | ||
Special | |||
Wemyss Bight (GB) 1990 | Dancing Brave (USA) | Lyphard | |
Navajo Princess | |||
Bahamian (IRE) | Mill Reef (USA) | ||
Sorbus | |||
Dam Carrigeen Lily (IRE) 1991 | Supreme Leader (GB) 1982 | Bustino | Busted |
Ship Yard | |||
Princess Zena | Habitat (USA) | ||
Guiding Light (FR) | |||
Carrigeensharragh (IRE) 1976 | Walshford (GB) | I Say | |
Romany Rose | |||
Rock Forest (GB) | King of the Jungle (IRE) | ||
Tullymurry (Family 8-f) |