More Of That | |
---|---|
More of That at Haydock Park in November 2013. |
|
Sire | Beneficial |
Grandsire | Top Ville |
Dam | Guigone |
Damsire | Esprit du Nord |
Sex | Gelding |
Foaled | 22 February 2008 |
Country | Ireland |
Colour | Bay |
Breeder | Eleanor Hadden |
Owner | J. P. McManus |
Trainer | Jonjo O’Neill |
Record | 14:7-0-3 8:2-0-2 (Chases) 6:5-0-1 (Hurdles) |
Earnings | £277,321 |
Major wins | |
Relkeel Hurdle (2013) World Hurdle (2014) |
Sire Beneficial (GB) 1990 | Top Ville (IRE) 1976 | High Top | Derring-Do |
---|---|---|---|
Camenae | |||
Sega Ville | Charlottesville | ||
La Sega | |||
Youthful (FR) 1980 | Green Dancer | Nijinsky | |
Green Valley | |||
First Bloom | Primera | ||
Flower Dance | |||
Dam Guigone (FR) 1990 | Esprit du Nord (USA) 1980 | Lyphard | Northern Dancer |
Goofed | |||
Rajput Princess | Prince Taj | ||
Royal Arrival | |||
Stena (IRE) 1979 | Ashmore | Luthier | |
Almyre | |||
Madonna | White Label | ||
Azalea (Family 20-a) |