Mr Mulligan | |
---|---|
Sire | Torus |
Grandsire | Ribero |
Dam | Miss Manhattan |
Damsire | Bally Joy |
Sex | Gelding |
Foaled | 25 April 1988 |
Country | Ireland |
Colour | Chestnut |
Breeder | J Rowley |
Owner | Michael & Geraldine Worcester |
Trainer | Kim Bailey Noel Chance |
Record | 12: 7-2-0 (NH Rules) |
Earnings | £212,552 |
Major wins | |
Towton Novices’ Chase (1996) Reynoldstown Novices’ Chase (1996) Cheltenham Gold Cup (1997) |
Sire Torus (GB) 1976 | Ribero 1965 | Ribot | Tenerani |
---|---|---|---|
Romanella | |||
Libra | Hyperion | ||
Weighbridge | |||
Lighted Lamp 1967 | Sir Gaylord | Turn-To | |
Somethingroyal | |||
Chandelier | Goyama | ||
Queen of Light | |||
Dam Miss Manhattan (GB) 1972 | Bally Joy 1961 | Ballymoss | Mossborough |
Indian Call | |||
Gladness | Sayajirao | ||
Bright Lady | |||
Sunbow 1961 | Beau Sabreur | His Highness | |
Mashaq | |||
Saturnia | Sayajirao | ||
Ringtime (Family 6-f) |