Native River | |
---|---|
Sire | Indian River |
Grandsire | Cadoudal |
Dam | Native Mo |
Damsire | Be My Native |
Sex | Gelding |
Foaled | 4 May 2010 |
Country | Ireland |
Colour | Chestnut |
Breeder | Fred Mackey |
Owner | Brocade Racing |
Trainer | Colin Tizzard |
Record | 28: 14-3-7 |
Earnings | £1,043,567 |
Major wins | |
Worcester Novices’ Chase (2015) Mildmay Novices’ Chase (2016) Hennessy Gold Cup (2016) Welsh Grand National (2016) Denman Chase (2017, 2018, 2020) Cheltenham Gold Cup (2018) Many Clouds Chase (2019) Cotswold Chase (2021) |
Sire Indian River (FR) 1994 | Cadoudal 1979 | Green Dancer (USA) | Nijinsky (CAN) |
---|---|---|---|
Green Valley (FR) | |||
Come To Sea (IRE) | Sea Hawk (FR) | ||
Camarilla (FR) | |||
The Fun 1979 | Funny Hobby (IRE) | Meadow Mint (USA) | |
Zakyna (GB) | |||
The Lark | Lanark (GB) | ||
Norman Lass | |||
Dam Native Mo (IRE) 1996 | Be My Native (USA) 1979 | Our Native | Exclusive Native |
Our Jackie | |||
Witchy Woman | Strate Stuff | ||
Witchy Norma | |||
Milford Run 1985 | Deep Run | Pampered King (GB) | |
Trial By Fire (GB) | |||
Belle of the West | Royal Buck (GB) | ||
Shelly River (GB) (Family: 31) |