Oats | |
---|---|
Sire | Northfields |
Grandsire | Northern Dancer |
Dam | Arctic Lace |
Damsire | Arctic Chevalier |
Sex | Stallion |
Foaled | 1973 |
Country | Ireland |
Colour | Bay |
Breeder | T. E. Kelly |
Owner | David Oldrey |
Trainer | Peter Walwyn |
Record | 11:5-3-1 |
Major wins | |
Blue Riband Trial Stakes (1976) Jockey Club Stakes (1977) Ormonde Stakes (1977) | |
Awards | |
Timeform rating 101p (1975), 126 (1976), 124 (1977) |
Sire Northfields (USA) 1968 | Northern Dancer (CAN) 1961 | Nearctic | Nearco |
---|---|---|---|
Lady Angela | |||
Natalma | Native Dancer | ||
Almahmoud | |||
Little Hut (USA) 1952 | Occupy | Bull Dog | |
Miss Bunting | |||
Savage Beauty | Challenger | ||
Khara | |||
Dam Arctic Lace (GB) 1966 | Arctic Chevalier (IRE) 1957 | Arctic Star | Nearco |
Serena | |||
French Ballet | Prince Chevalier | ||
Dancing Time | |||
Alace (GB) 1961 | Rapace | Djefou | |
Rahnee | |||
Fair Alycia | Alycidon | ||
Fair Edwine (Family 2-e) |