Sizing John | |
---|---|
Racing silks of Alan & Ann Potts |
|
Sire | Midnight Legend |
Grandsire | Night Shift |
Dam | La Perrotine |
Damsire | Northern Crystal |
Sex | Gelding |
Foaled | 13 May 2010 |
Country | United Kingdom |
Colour | Bay |
Breeder | Bryan & Sandra Mayoh, Eskdale Stud |
Owner | Alan & Ann Potts |
Trainer | Henry de Bromhead Jessica Harrington |
Record | 21: 9-5-3 |
Earnings | £776,806 |
Major wins | |
Future Champions Novices Hurdle (2014) Craddockstown Novice Chase (2015) Kinloch Brae Chase (2017) Irish Gold Cup (2017) Cheltenham Gold Cup (2017) Punchestown Gold Cup (2017) John Durkan Memorial Punchestown Chase (2017) |
Sire Midnight Legend (GB) 1991 | Night Shift (USA) 1980 | Northern Dancer | Nearctic |
---|---|---|---|
Natalma | |||
Ciboulette | Chop Chop | ||
Windy Answer | |||
Myth (GB) 1983 | Troy | Petingo | |
La Milo | |||
Hay Reef | Mill Reef | ||
Haymaking | |||
Dam La Perrotine (FR) 2000 | Northern Crystal (GB) 1988 | Crystal Glitters | Blushing Groom |
Tales to Tell | |||
North Cliff | Green Dancer | ||
Nenana Road | |||
Haratiyna (FR) 1986 | Top Ville | High Top | |
Sega Ville | |||
Halwah | The Minstrel | ||
Herila (Family 8-f) |