Teeton Mill | |
---|---|
Sire | Neltino |
Grandsire | Bustino |
Dam | Celtic Well |
Damsire | Celtic Cone |
Sex | Gelding |
Foaled | 19 May 1989 |
Country | United Kingdom |
Colour | Grey |
Breeder | Mrs K I Hayward |
Owner | C R Saunders The Winning Line |
Trainer | Caroline Bailey Venetia Williams |
Record | 11: 9-1-0 |
Earnings | £191,604 |
Major wins | |
Badger Beer Chase (1998) Hennessy Gold Cup (1998) King George VI Chase (1998) Ascot Chase (1999) |
Sire Neltino (GB) 1978 | Bustino (GB) 1971 | Busted | Crepello |
---|---|---|---|
Sans le Sou | |||
Ship Yard | Doutelle | ||
Paving Stone | |||
Flying Nelly (IRE) 1970 | Nelcius | Temareze | |
Namagua | |||
Flying By | Bleep-Bleep | ||
Japhette | |||
Dam Celtic Well (GB) 1980 | Celtic Cone (GB) 1967 | Celtic Ash | Sicambre |
Ash Plant | |||
Fircone | Mossborough | ||
Wood Fire | |||
Rydewell (GB) 1964 | Blast | Djebe | |
Gale Warning | |||
Arceeno | Arciere | ||
Avageeno (Family: 14-d) |